| Chipset | GeForce RTX™ 5090 |
| Core Clock | 2550 MHz (Reference card : 2407MHz) |
| CUDA® Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=342 W=152 H=70 mm |
| Power requirement | 1000W |
| Power Connectors | 16 Pin*1 |
| Output |
DisplayPort 2.1b *3
HDMI 2.1b *1
|
| Accessories |
1. Quick guide
2. Warranty registration
3. 1x 12V-2×6 to 4x PCIe 8pin adapter 4. Versatile VGA holder 5. Versatile VGA holder manual |



![VGA XFX RADEON RX 7600 SWFT210 - 8GB GDDR6 [RX-76PSWFTFY]](https://www.victorbyte.com/wp-content/uploads/2025/07/RX-76PSWFTFY-1-300x300.png)
